| Purchase price | 9.000.000 € |
| PropNo | 1944 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Farmhouse |
| Postcode | 39030 |
| City | Terenten |
| Country | Italy |
| District | Margen / Marga |
| Living area | 538 sqm |
| Plot size | 1.464 sqm |
| Number of rooms | 8 |
| Number of bedrooms | 4 |
| Number of bathrooms | 5 |
| Number of sep. toilets | 2 |
| Cadastral surface | 865 |
| Combustion | Pellet, Wood |
| Heating type | Underfloor heating |
| Number of floors | 4 |
| Parking spaces | 4 Underground parking spaces |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 9.000.000 € | PropNo | 1944 |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Farmhouse |
| Postcode | 39030 | City | Terenten |
| Country | Italy | District | Margen / Marga |
| Living area | 538 sqm | Plot size | 1.464 sqm |
| Number of rooms | 8 | Number of bedrooms | 4 |
| Number of bathrooms | 5 | Number of sep. toilets | 2 |
| Cadastral surface | 865 | Combustion | Pellet, Wood |
| Heating type | Underfloor heating | Number of floors | 4 |
| Parking spaces | 4 Underground parking spaces | Balcony | Yes |
| Terrace | Yes |
Information commission: 4% + MwSt. / IVA. / VAT.
| Year of construction | 2015 |
| Condition | As good as new |
| Energy certificate | Requirement-oriented certificate |
| Final energy demand | 20 kWh/(m²a) |
| Energy efficiency class | Legge 90/2013, B |
Energy certificate
Type: Requirement-oriented certificate
Final energy demand: 20.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
+39 0473 236613
Benedetti RE GmbH / s.r.l
Via Leonardo-da-Vinci Strasse 9
39012 Meran
Phone +39 0473 236613 Email info@irs-benedetti.com