PropNo | 1209_i1 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 28040 |
City | Lesa |
Country | Italy |
Living area | 263 sqm |
Total area | 771 sqm |
Sales area | 771 sqm |
Plot size | 3.733 sqm |
Number of rooms | 7 |
Number of bedrooms | 4 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Cadastral surface | 1.013 |
Combustion | Wind / Water heat pump, Gas, Electric |
Heating type | Underfloor heating |
Number of floors | 3 |
Cable Sat TV | Yes |
Parking spaces | 5 Private parking spaces 3 Garages |
Patio | Yes |
PropNo | 1209_i1 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 28040 |
City | Lesa | Country | Italy |
Living area | 263 sqm | Total area | 771 sqm |
Sales area | 771 sqm | Plot size | 3.733 sqm |
Number of rooms | 7 | Number of bedrooms | 4 |
Number of bathrooms | 5 | Number of sep. toilets | 1 |
Cadastral surface | 1.013 | Combustion | Wind / Water heat pump, Gas, Electric |
Heating type | Underfloor heating | Number of floors | 3 |
Cable Sat TV | Yes | Parking spaces | 5 Private parking spaces 3 Garages |
Patio | Yes |
Information commission:
Year of construction | 2019 |
Condition | Very good / modernized |
Energy certificate | Energy consumption data |
Energy pass valid until | 29.06.2028 |
Year of construction acc. to energy pass (building not systems engineering!) | 2019 |
Main energy source | Wind / Water heat pump |
Energy certificate
Type: Energy consumption data
Valid until: 29.06.2028
Year of construction according to energy certificate: 2019
Main fuel type: Wind / Water heat pump
Class: A
Call us. We look forward to a personal conversation.
+39 0473 236613
Dr. Benedetti Real Service
Via Leonardo-da-Vinci Strasse 9
39012 Meran
Phone +39 0473 236613 Fax +39 0473 231296 Email info@irs-benedetti.com