
| City | Moso In Passiria |
| Kind of property | Flat |
| Number of rooms | 2 |
| Number of bathrooms | 1 |
| Purchase price | 380.000 € |
| PropNo | 2025_5 |

| City | Moso In Passiria |
| Kind of property | Flat |
| Number of rooms | 3 |
| Number of bathrooms | 1 |
| Purchase price | 544.700 € |
| PropNo | 2025_4 |

| City | Moso In Passiria |
| Kind of property | Ground floor |
| Number of rooms | 3 |
| Number of bathrooms | 1 |
| Purchase price | 534.500 € |
| PropNo | 2025_1 |

| City | Moso In Passiria |
| Kind of property | Ground floor |
| Number of rooms | 2 |
| Number of bathrooms | 1 |
| Purchase price | 383.800 € |
| PropNo | 2025_2 |

| City | Caldaro |
| Kind of property | Flat |
| Number of rooms | 3 |
| Number of bathrooms | 1 |
| Purchase price | 760.000 € |
| PropNo | 2024 |

| City | Funes |
| Kind of property | Flat |
| Number of rooms | 4 |
| Number of bathrooms | 1 |
| Purchase price | 450.000 € |
| PropNo | 2014 |

| City | Merano |
| Kind of property | Raised first floor |
| Number of rooms | 4 |
| Number of bathrooms | 1 |
| PropNo | 2009 |

| City | Merano |
| Kind of property | Flat |
| Number of rooms | 3 |
| Number of bathrooms | 1 |
| Purchase price | 350.000 € |
| PropNo | 2008 |

| City | Kitzbühel |
| Kind of property | Chalet |
| Number of rooms | 11 |
| Total area | 670 sqm |
| Number of bathrooms | 3 |
| Purchase price | 3.900.000 € |
| PropNo | 2006 |

| City | Kitzbühel |
| Kind of property | Chalet |
| Number of rooms | 14 |
| Total area | 987 sqm |
| Number of bathrooms | 4 |
| Purchase price | 17.900.000 € |
| PropNo | 2004 |
Call us. We look forward to a personal conversation.
+39 0473 236613
Benedetti RE GmbH / s.r.l
Via Leonardo-da-Vinci Strasse 9
39012 Meran
Phone +39 0473 236613 Email info@irs-benedetti.com